800-555-4099
2 Dorchester Street, Ocean City, MD 21842
Come & experience an authentic Ocean City vacation! Belmont 807 is an exquisite, 3-BR, 2.5-BA condo in one of the best locations in town - the Boardwalk! Located on the northwest side of Belmont Towers, this condo boasts a huge Balcony with amazing views that can be accessed from Living Room & all Bedrooms. Guests can wake up to an Ocean Sunrise, end the day with a Sunset over the Bay, and fall asleep listening to waves crash on the shore. Property is designed & decorated with vacation rental guests in mind. Luxurious features include FREE Wi-Fi access, Gourmet Kitchen, 4 TVs/2 DVDs, Soaking Tub in Master Bath, high-end furnishings & bedding, Gas Fireplace, Washer/Dryer & more.
Belmont Towers has been called the "Times Square of Ocean City," a premier downtown resort close to all the sights, sounds, and smells of a classic OC vacation. Stroll to the beach for a day fun in the sand, or stay home to indulge in Belmont`s state-of-the art amenities, which include a Rooftop Pool, 11,000-SqFt Sun Deck, Putting Green, Fitness Center & Sauna. Best of all, you can forget about stress of battling (& paying) for a parking spot! Park your car in Belmont's gated, covered Garage & leave it there because you`re already where the action is! You'll be only steps away from Beach, Boardwalk, restaurants & rides.
This property is available for mini-weeks (Fri/Mon or Mon/Fri) or full-week rentals with a Friday or Monday check-in date.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Building Registration Fee: None. Non-smoking. No pets, please.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|---|---|
01/05/2018 | 05/03/2018 | $329.00 | $985.00 | $1,025.00 | $1,825.00 | 3 | N/A |
05/04/2018 | 05/10/2018 | $355.00 | $1,065.00 | $1,110.00 | $1,979.00 | 3 | N/A |
05/11/2018 | 05/17/2018 | $355.00 | $1,065.00 | $1,110.00 | $1,979.00 | 3 | N/A |
05/18/2018 | 05/24/2018 | $525.00 | $1,575.00 | $1,305.00 | $2,449.00 | 3 | N/A |
05/25/2018 | 05/31/2018 | $525.00 | $1,575.00 | $1,389.00 | $2,475.00 | 3 | N/A |
06/01/2018 | 06/07/2018 | $545.00 | $1,630.00 | $1,695.00 | $3,025.00 | 3 | N/A |
06/08/2018 | 06/14/2018 | $635.00 | $1,895.00 | $1,975.00 | $3,515.00 | 3 | N/A |
06/15/2018 | 06/21/2018 | $749.00 | $2,249.00 | $2,339.00 | $4,165.00 | 3 | N/A |
06/22/2018 | 06/28/2018 | $775.00 | $2,315.00 | $2,499.00 | $4,455.00 | 3 | N/A |
06/29/2018 | 07/05/2018 | $799.00 | $2,395.00 | $2,775.00 | $4,955.00 | 3 | N/A |
07/06/2018 | 07/12/2018 | $799.00 | $2,395.00 | $2,775.00 | $4,995.00 | 3 | N/A |
07/13/2018 | 07/19/2018 | $799.00 | $2,395.00 | $2,775.00 | $4,995.00 | 3 | N/A |
07/20/2018 | 07/26/2018 | $799.00 | $2,395.00 | $2,775.00 | $4,995.00 | 3 | N/A |
07/27/2018 | 08/02/2018 | $799.00 | $2,395.00 | $2,775.00 | $4,995.00 | 3 | N/A |
08/03/2018 | 08/09/2018 | $799.00 | $2,395.00 | $2,775.00 | $4,995.00 | 3 | N/A |
08/10/2018 | 08/16/2018 | $799.00 | $2,395.00 | $2,775.00 | $4,995.00 | 3 | N/A |
08/17/2018 | 08/23/2018 | $775.00 | $2,395.00 | $2,499.00 | $4,455.00 | 3 | N/A |
08/24/2018 | 08/30/2018 | $665.00 | $1,995.00 | $1,859.00 | $3,495.00 | 3 | N/A |
08/31/2018 | 09/06/2018 | $500.00 | $1,500.00 | $1,420.00 | $2,750.00 | 3 | N/A |
09/07/2018 | 09/13/2018 | $500.00 | $1,500.00 | $1,420.00 | $2,750.00 | 3 | N/A |
09/14/2018 | 09/20/2018 | $465.00 | $1,389.00 | $1,445.00 | $2,575.00 | 3 | N/A |
09/21/2018 | 09/27/2018 | $465.00 | $1,389.00 | $1,445.00 | $2,575.00 | 3 | N/A |
09/28/2018 | 10/04/2018 | $365.00 | $1,095.00 | $1,145.00 | $2,035.00 | 3 | N/A |
10/05/2018 | 11/15/2018 | $329.00 | $985.00 | $1,025.00 | $1,825.00 | 3 | N/A |
11/16/2018 | 11/22/2018 | $329.00 | $985.00 | $1,025.00 | $1,825.00 | 3 | N/A |
11/23/2018 | 11/29/2018 | $329.00 | $985.00 | $1,025.00 | $1,825.00 | 3 | N/A |
11/30/2018 | 12/27/2018 | $329.00 | $985.00 | $1,025.00 | $1,825.00 | 3 | N/A |
No reviews found, click the button below to write the first one!
Is it possible to rent a place from August 17th till the 22nd?
Asked On 03/01/2016 Answered on 03/01/2016
This unit rents for a mini-week Mon-Fri or Fri-Mon. We do have some Thurs-Sun units. Give our office a call at (410) 723-2002.