800-555-4099
104 125th Street, Ocean City, MD 21842
Lorelei II 408 is a 2-BR, 2-BA, North Ocean City condo that's an easy, 2-Block walk from the Beach. You get the best of both worlds here: peaceful location by the Bay (1 Block), but with all of OCMD's fun & excitement right at your fingertips. Property features 3 TVs, 2 DVDs, high-end furnishings, Central A/C, and Fully-equipped Kitchen with nice appliances & long Breakfast Bar and Free WiFi. Guests even enjoy distant views of the Ocean & Bay!
Spend an afternoon swimming in the Outdoor Pool or relaxing on the Beach, then walk down to Dumser's Dairyland for a sweet treat. Convenient 125th Street location puts you just 1 Block away from beautiful Northside Park -- a lovely Bay Front area with Walking Paths, Playground, Ball Fields, Picnic Pavilion, and long Fishing & Crabbing Pier. Numerous shops, mini-golf & restaurants are also within short walking distance, including Olive Tree, Blue Ox Steakhouse, Ledo Pizza & more! All of this, and only minutes from Ocean City's downtown Boardwalk area, amusements & world-class golf.
This property is only available for a weekly rental with a Saturday check-in dates and FlexStay (check-in any day of the week - 3 or 4 night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Building Registration Fee: None. Non-Smoking. No pets. Worry-Free Linen Service available. Mid-week Clean available.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $675 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $795 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $795 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1325 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1495 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1495 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1495 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1495 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1495 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1250 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $900 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $700 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $700 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $700 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $700 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $700 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $700 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $700 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $700 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $700 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|---|---|
01/06/2018 | 05/04/2018 | $135.00 | N/A | N/A | $675.00 | 3 | N/A |
05/05/2018 | 05/11/2018 | $159.00 | N/A | N/A | $795.00 | 3 | N/A |
05/12/2018 | 05/18/2018 | $159.00 | N/A | N/A | $795.00 | 3 | N/A |
05/19/2018 | 05/25/2018 | $179.00 | N/A | N/A | $895.00 | 3 | N/A |
05/26/2018 | 06/01/2018 | $185.00 | N/A | N/A | $925.00 | 3 | N/A |
06/02/2018 | 06/08/2018 | $185.00 | N/A | N/A | $925.00 | 3 | N/A |
06/09/2018 | 06/15/2018 | $210.00 | N/A | N/A | $1,050.00 | 3 | N/A |
06/16/2018 | 06/22/2018 | $265.00 | N/A | N/A | $1,325.00 | 7 | N/A |
06/23/2018 | 06/29/2018 | $299.00 | N/A | N/A | $1,495.00 | 7 | N/A |
06/30/2018 | 07/06/2018 | $310.00 | N/A | N/A | $1,550.00 | 7 | N/A |
07/07/2018 | 07/13/2018 | $299.00 | N/A | N/A | $1,495.00 | 7 | N/A |
07/14/2018 | 07/20/2018 | $299.00 | N/A | N/A | $1,495.00 | 7 | N/A |
07/21/2018 | 07/27/2018 | $299.00 | N/A | N/A | $1,495.00 | 7 | N/A |
07/28/2018 | 08/03/2018 | $299.00 | N/A | N/A | $1,495.00 | 7 | N/A |
08/04/2018 | 08/10/2018 | $299.00 | N/A | N/A | $1,495.00 | 7 | N/A |
08/11/2018 | 08/17/2018 | $299.00 | N/A | N/A | $1,495.00 | 7 | N/A |
08/18/2018 | 08/24/2018 | $299.00 | N/A | N/A | $1,495.00 | 7 | N/A |
08/25/2018 | 08/31/2018 | $250.00 | N/A | N/A | $1,250.00 | 3 | N/A |
09/01/2018 | 09/07/2018 | $180.00 | N/A | N/A | $900.00 | 3 | N/A |
09/08/2018 | 09/14/2018 | $180.00 | N/A | N/A | $900.00 | 3 | N/A |
09/15/2018 | 09/21/2018 | $159.00 | N/A | N/A | $795.00 | 3 | N/A |
09/22/2018 | 09/28/2018 | $159.00 | N/A | N/A | $795.00 | 3 | N/A |
09/29/2018 | 10/05/2018 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
10/06/2018 | 11/16/2018 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
11/17/2018 | 11/23/2018 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
11/24/2018 | 11/30/2018 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
12/01/2018 | 12/28/2018 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
12/29/2018 | 01/04/2019 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
Is a small dog allowed?
Asked On 06/09/2017 Answered on 06/12/2017
Sorry this unit does not allow pets. Thanks!
Are you renting for summer 2018 yet! I don't see any rates and the availability calendar doesn't seem to be updated.
Asked On 01/23/2018 Answered on 02/12/2018
Yes, this property is accepting rentals for 2018. The 2018 rates are now entered into our system.