800-555-4099
Owner LoginBe one of the first guests to enjoy all the updates at Quay 2008, a beautiful 3-BR/2-BA oceanfront condo with everything you need for a vacation at the beach! Located in peaceful North Ocean City (107th St.), this spacious property has been recently refurnished and redecorated with a NEW kitchen, NEW furniture, NEW hardwood flooring, and NEW flat-screen TVs. Lovely open-concept living area is bright and airy, with plenty of seating. Step outside onto your private oceanfront balcony for panoramic views of the ocean and beach - great for enjoying your morning coffee while the sun comes up. Additional amenities include Free Wireless Internet, Blu-Ray, Netflix, washer/dryer, and central A/C. When you're ready for some sun and surf, The Quay's fast, state-of-the-art elevators will wisk you down to the beach - no waiting! And while you're here, be sure to take advantage of all the amenities and facilities that The Quay building has to offer: outdoor pool, sauna, tennis court, on-site store. and more! Non-refundable building registration fee is required. Non smoking. No pets, please.
*Building Registration Fee: $40 Non-Refundable Building Registration Fee Due at Bldg.
This property is only available for a weekly rental with a Saturday check-in dates and FlexStay (check-in any day of the week - 3 or 4 night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1895 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1995 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2350 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2995 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2995 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3495 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $3495 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3495 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3495 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2995 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2495 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|---|---|
01/05/2019 | 05/03/2019 | $299.00 | N/A | N/A | $1,200.00 | 3 | N/A |
05/04/2019 | 05/10/2019 | $299.00 | N/A | N/A | $1,395.00 | 3 | N/A |
05/11/2019 | 05/17/2019 | $379.00 | N/A | N/A | $1,495.00 | 3 | N/A |
05/18/2019 | 05/24/2019 | $479.00 | N/A | N/A | $1,695.00 | 3 | N/A |
05/25/2019 | 05/31/2019 | $575.00 | N/A | N/A | $1,895.00 | 3 | N/A |
06/01/2019 | 06/07/2019 | $399.00 | N/A | N/A | $1,995.00 | 3 | N/A |
06/08/2019 | 06/14/2019 | $470.00 | N/A | N/A | $2,350.00 | 3 | N/A |
06/15/2019 | 06/21/2019 | $428.00 | N/A | N/A | $2,995.00 | 7 | N/A |
06/22/2019 | 06/28/2019 | $428.00 | N/A | N/A | $2,995.00 | 7 | N/A |
06/29/2019 | 07/05/2019 | $499.00 | N/A | N/A | $3,495.00 | 7 | N/A |
07/06/2019 | 07/12/2019 | $499.00 | N/A | N/A | $3,495.00 | 7 | N/A |
07/13/2019 | 07/19/2019 | $499.00 | N/A | N/A | $3,495.00 | 7 | N/A |
07/20/2019 | 07/26/2019 | $499.00 | N/A | N/A | $3,495.00 | 7 | N/A |
07/27/2019 | 08/02/2019 | $499.00 | N/A | N/A | $3,495.00 | 7 | N/A |
08/03/2019 | 08/09/2019 | $499.00 | N/A | N/A | $3,495.00 | 7 | N/A |
08/10/2019 | 08/16/2019 | $499.00 | N/A | N/A | $3,495.00 | 7 | N/A |
08/17/2019 | 08/23/2019 | $428.00 | N/A | N/A | $2,995.00 | 7 | N/A |
08/24/2019 | 08/30/2019 | $499.00 | N/A | N/A | $2,495.00 | 3 | N/A |
08/31/2019 | 09/06/2019 | $399.00 | N/A | N/A | $1,995.00 | 3 | N/A |
09/07/2019 | 09/13/2019 | $399.00 | N/A | N/A | $1,795.00 | 3 | N/A |
09/14/2019 | 09/20/2019 | $379.00 | N/A | N/A | $1,595.00 | 3 | N/A |
09/21/2019 | 09/27/2019 | $299.00 | N/A | N/A | $1,395.00 | 3 | N/A |
09/28/2019 | 10/04/2019 | $299.00 | N/A | N/A | $1,200.00 | 3 | N/A |
10/05/2019 | 11/15/2019 | $299.00 | N/A | N/A | $1,200.00 | 3 | N/A |
11/16/2019 | 11/22/2019 | $299.00 | N/A | N/A | $1,200.00 | 3 | N/A |
11/23/2019 | 11/29/2019 | $299.00 | N/A | N/A | $1,200.00 | 3 | N/A |
11/30/2019 | 12/27/2019 | $299.00 | N/A | N/A | $1,200.00 | 3 | N/A |
12/28/2019 | 01/03/2020 | $299.00 | N/A | N/A | $1,200.00 | 3 | N/A |
Hello. We have rented the property for next week and we have two vehicles coming. Where is additional parking available? Thank you!
Asked On 08/21/2018 Answered on 08/23/2018
Hello--This property only comes with 1 assigned parking spot. However, additional parking can be purchased at the building for $35 on a first come, first serve basis. If no additional spots are available, there is a municipal parking lot through the Town of Ocean City, located 2 blocks down from the property.
Is there a bbq grill on the premises?
Asked On 08/23/2018 Answered on 08/23/2018
Hello--Grilling is not permitted at this condominium.