800-555-4099
Escape to the gorgeous Bayfront location of Rivendell 607 (81st St)! This newly constructed (2009), 3-BR, 3.5-BA condo is located on the Ocean side of the building, giving you beautiful Ocean Views from the Balcony and any window in the home. You'll find high-end finishes at every turn, such as plush furnishings, professional decor, quality bedding, wet bar, 4 Flat-Screen TVs, 2 DVDs & Free WiFi access. Gourmet Kitchen is fully equipped - even comes with a Wine Cooler & ice maker! Stroll to the Beach (2 Blocks) for a day of sun & surf, or stay at home to relax by the Indoor/Outdoor Pools. Rivendell is also home to the popular restaurant, The Hobbit, which serves 'inventive American Cuisine,' seafood & romantic Bay views.
This property is only available for a weekly rental with a Saturday check-in dates and FlexStay (check-in any day of the week - 3 or 4 night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Learn more about Rivendell units by visiting: www.rivendellcondos.com
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1275 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1450 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1450 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1655 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1655 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1655 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1740 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2030 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2900 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2900 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2550 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1975 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1595 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1595 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1595 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1595 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1595 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1595 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1595 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1595 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1595 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1595 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1595 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1595 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1595 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1595 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1595 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|---|---|
01/06/2018 | 05/04/2018 | $255.00 | N/A | N/A | $1,275.00 | 4 | N/A |
05/05/2018 | 05/11/2018 | $290.00 | N/A | N/A | $1,450.00 | 4 | N/A |
05/12/2018 | 05/18/2018 | $290.00 | N/A | N/A | $1,450.00 | 4 | N/A |
05/19/2018 | 05/25/2018 | $330.00 | N/A | N/A | $1,655.00 | 4 | N/A |
05/26/2018 | 06/01/2018 | $330.00 | N/A | N/A | $1,655.00 | 4 | N/A |
06/02/2018 | 06/08/2018 | $330.00 | N/A | N/A | $1,655.00 | 4 | N/A |
06/09/2018 | 06/15/2018 | $350.00 | N/A | N/A | $1,740.00 | 4 | N/A |
06/16/2018 | 06/22/2018 | $405.00 | N/A | N/A | $2,030.00 | 7 | N/A |
06/23/2018 | 06/29/2018 | $435.00 | N/A | N/A | $2,175.00 | 7 | N/A |
06/30/2018 | 07/06/2018 | $520.00 | N/A | N/A | $2,610.00 | 7 | N/A |
07/07/2018 | 07/13/2018 | $580.00 | N/A | N/A | $2,900.00 | 7 | N/A |
07/14/2018 | 07/20/2018 | $580.00 | N/A | N/A | $2,900.00 | 7 | N/A |
07/21/2018 | 07/27/2018 | $580.00 | N/A | N/A | $2,900.00 | 7 | N/A |
07/28/2018 | 08/03/2018 | $580.00 | N/A | N/A | $2,900.00 | 7 | N/A |
08/04/2018 | 08/10/2018 | $580.00 | N/A | N/A | $2,900.00 | 7 | N/A |
08/11/2018 | 08/17/2018 | $580.00 | N/A | N/A | $2,900.00 | 7 | N/A |
08/18/2018 | 08/24/2018 | $550.00 | N/A | N/A | $2,750.00 | 7 | N/A |
08/25/2018 | 08/31/2018 | $510.00 | N/A | N/A | $2,550.00 | 4 | N/A |
09/01/2018 | 09/07/2018 | $395.00 | N/A | N/A | $1,975.00 | 4 | N/A |
09/08/2018 | 09/14/2018 | $380.00 | N/A | N/A | $1,900.00 | 4 | N/A |
09/15/2018 | 09/21/2018 | $320.00 | N/A | N/A | $1,595.00 | 4 | N/A |
09/22/2018 | 09/28/2018 | $320.00 | N/A | N/A | $1,595.00 | 4 | N/A |
09/29/2018 | 10/05/2018 | $320.00 | N/A | N/A | $1,595.00 | 4 | N/A |
10/06/2018 | 11/16/2018 | $320.00 | N/A | N/A | $1,595.00 | 4 | N/A |
11/17/2018 | 11/23/2018 | $320.00 | N/A | N/A | $1,595.00 | 4 | N/A |
11/24/2018 | 11/30/2018 | $320.00 | N/A | N/A | $1,595.00 | 4 | N/A |
12/01/2018 | 12/28/2018 | $320.00 | N/A | N/A | $1,595.00 | 4 | N/A |
12/29/2018 | 01/04/2019 | $320.00 | N/A | N/A | $1,595.00 | 4 | N/A |
No questions found, click the button below to ask the first one!
Ask A Question