800-555-4099
Owner LoginBe one of the first guests to enjoy San Remo 307, a spacious 3-BR, 3-BA, Bayside condo that is never-before-rented. Located on 54th St. in a great section of Mid-Town Ocean City, this property puts you in an ideal spot just 1.5 blocks from the beach and a short walk away from dozens of popular restaurants. Macky's Bayside Bar & Grill and Ky West Bar & Grill are literally right next door! This is in addition to the ever-popular Seacrets (5 blocks south) and Fager's Island (5 blocks north), where you can enjoy great food, live music, and fun island atmosphere. Plenty of shops, miniature golf courses, and water sports activities are also within walking distance. You are also just one block from the Vantage Resort Realty office for quick & easy check-in/check-out!
Guests will find that the unit itself is light & bright with updated decor and tile flooring. Property features include a 2 TVs, 2 DVD Players, Central A/C, Washer/Dryer, FREE Wi-Fi and 2-Car Parking. The San Remo community also has its own Outdoor Pool (open seasonally) - great for cooling off in the afternoon or whenever you just want a change from the beach. Non-smoking. No pets, please.
PLEASE NOTE:.
This property is only available for a weekly rental with a Saturday check-in dates and FlexStay (check-in any day of the week - 3 or 4 night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $835 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $835 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $835 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $835 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $835 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $835 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $835 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2495 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2410 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2410 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2515 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2620 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2410 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1965 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1360 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1255 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1150 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1045 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $940 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $940 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $940 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $940 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $940 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $940 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $835 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $835 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $835 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $835 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $835 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $835 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|---|---|
01/05/2019 | 05/03/2019 | $165.00 | N/A | N/A | $835.00 | 3 | N/A |
05/04/2019 | 05/10/2019 | $190.00 | N/A | N/A | $940.00 | 3 | N/A |
05/11/2019 | 05/17/2019 | $210.00 | N/A | N/A | $1,045.00 | 3 | N/A |
05/18/2019 | 05/24/2019 | $210.00 | N/A | N/A | $1,045.00 | 3 | N/A |
05/25/2019 | 05/31/2019 | $250.00 | N/A | N/A | $2,195.00 | 3 | N/A |
06/01/2019 | 06/07/2019 | $250.00 | N/A | N/A | $1,255.00 | 3 | N/A |
06/08/2019 | 06/14/2019 | $315.00 | N/A | N/A | $1,570.00 | 3 | N/A |
06/15/2019 | 06/21/2019 | $335.00 | N/A | N/A | $1,675.00 | 3 | N/A |
06/22/2019 | 06/28/2019 | $252.00 | N/A | N/A | $1,780.00 | 7 | N/A |
06/29/2019 | 07/05/2019 | $252.00 | N/A | N/A | $2,495.00 | 7 | N/A |
07/06/2019 | 07/12/2019 | $343.00 | N/A | N/A | $2,410.00 | 7 | N/A |
07/13/2019 | 07/19/2019 | $224.00 | N/A | N/A | $1,570.00 | 7 | N/A |
07/20/2019 | 07/26/2019 | $343.00 | N/A | N/A | $2,410.00 | 7 | N/A |
07/27/2019 | 08/02/2019 | $357.00 | N/A | N/A | $2,515.00 | 7 | N/A |
08/03/2019 | 08/09/2019 | $371.00 | N/A | N/A | $2,620.00 | 7 | N/A |
08/10/2019 | 08/16/2019 | $357.00 | N/A | N/A | $2,515.00 | 7 | N/A |
08/17/2019 | 08/23/2019 | $343.00 | N/A | N/A | $2,410.00 | 7 | N/A |
08/24/2019 | 08/30/2019 | $238.00 | N/A | N/A | $1,675.00 | 7 | N/A |
08/31/2019 | 09/06/2019 | $210.00 | N/A | N/A | $1,965.00 | 7 | N/A |
09/07/2019 | 09/13/2019 | $270.00 | N/A | N/A | $1,360.00 | 3 | N/A |
09/14/2019 | 09/20/2019 | $250.00 | N/A | N/A | $1,255.00 | 3 | N/A |
09/21/2019 | 09/27/2019 | $230.00 | N/A | N/A | $1,150.00 | 3 | N/A |
09/28/2019 | 10/04/2019 | $210.00 | N/A | N/A | $1,045.00 | 3 | N/A |
10/05/2019 | 11/15/2019 | $190.00 | N/A | N/A | $940.00 | 3 | N/A |
11/16/2019 | 11/22/2019 | $165.00 | N/A | N/A | $835.00 | 3 | N/A |
11/23/2019 | 11/29/2019 | $165.00 | N/A | N/A | $835.00 | 3 | N/A |
11/30/2019 | 12/27/2019 | $165.00 | N/A | N/A | $835.00 | 3 | N/A |
12/28/2019 | 01/03/2020 | $165.00 | N/A | N/A | $835.00 | 3 | N/A |
No questions found, click the button below to ask the first one!
Ask A Question