800-555-4099
Owner LoginBe one of the first guests to enjoy the new furnishings and flat-screen TVs in this property (new for 2018)! Sea Robin 211 is a lovely 2-BR, 2-BA Canalfront condo located on the bayside near Downtown Ocean City (28th St.) and within short walking distance of Jolly Roger Amusement/Water Park and the North end of the Boardwalk (5 blocks). It is well-equipped for a relaxing vacation with amenities like a Full Kitchen, Wireless Internet, Central A/C, 3 TVs, DVD/Blu-Ray, Washer/Dryer, and more. Private Balcony is located along the canal for beautiful water views. Boaters will love bringing their boat and docking it right in the backyard on the private boatslip! Lots of great spots for crabbing and fishing. Travel through the beautiful waterways, marshes, and bay, or ride all the way to the Bay - it's a boater's paradise. This part of Ocean City is full of great restaurants, activities, water sports rentals, and mini-golf.
This property is only available for a weekly rental with a Saturday check-in dates and FlexStay (check-in any day of the week, 3- or 4-night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $600 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $600 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $600 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $750 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $800 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1100 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1300 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1575 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1575 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1575 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1575 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1450 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1300 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1150 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1000 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $800 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $700 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $600 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $600 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $600 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $600 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $600 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $600 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|---|---|
01/05/2019 | 05/03/2019 | $120.00 | N/A | N/A | $600.00 | 3 | N/A |
05/04/2019 | 05/10/2019 | $120.00 | N/A | N/A | $600.00 | 3 | N/A |
05/11/2019 | 05/17/2019 | $130.00 | N/A | N/A | $650.00 | 3 | N/A |
05/18/2019 | 05/24/2019 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
05/25/2019 | 05/31/2019 | $150.00 | N/A | N/A | $750.00 | 3 | N/A |
06/01/2019 | 06/07/2019 | $160.00 | N/A | N/A | $800.00 | 3 | N/A |
06/08/2019 | 06/14/2019 | $180.00 | N/A | N/A | $900.00 | 3 | N/A |
06/15/2019 | 06/21/2019 | $143.00 | N/A | N/A | $1,000.00 | 7 | N/A |
06/22/2019 | 06/28/2019 | $157.00 | N/A | N/A | $1,100.00 | 7 | N/A |
06/29/2019 | 07/05/2019 | $186.00 | N/A | N/A | $1,300.00 | 7 | N/A |
07/06/2019 | 07/12/2019 | $214.00 | N/A | N/A | $1,500.00 | 7 | N/A |
07/13/2019 | 07/19/2019 | $225.00 | N/A | N/A | $1,575.00 | 7 | N/A |
07/20/2019 | 07/26/2019 | $225.00 | N/A | N/A | $1,575.00 | 7 | N/A |
07/27/2019 | 08/02/2019 | $225.00 | N/A | N/A | $1,575.00 | 7 | N/A |
08/03/2019 | 08/09/2019 | $225.00 | N/A | N/A | $1,575.00 | 7 | N/A |
08/10/2019 | 08/16/2019 | $207.00 | N/A | N/A | $1,450.00 | 7 | N/A |
08/17/2019 | 08/23/2019 | $186.00 | N/A | N/A | $1,300.00 | 7 | N/A |
08/24/2019 | 08/30/2019 | $230.00 | N/A | N/A | $1,150.00 | 3 | N/A |
08/31/2019 | 09/06/2019 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
09/07/2019 | 09/13/2019 | $160.00 | N/A | N/A | $800.00 | 3 | N/A |
09/14/2019 | 09/20/2019 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
09/21/2019 | 09/27/2019 | $120.00 | N/A | N/A | $600.00 | 3 | N/A |
09/28/2019 | 10/04/2019 | $120.00 | N/A | N/A | $600.00 | 3 | N/A |
10/05/2019 | 11/15/2019 | $120.00 | N/A | N/A | $600.00 | 3 | N/A |
11/16/2019 | 11/22/2019 | $120.00 | N/A | N/A | $600.00 | 3 | N/A |
11/23/2019 | 11/29/2019 | $120.00 | N/A | N/A | $600.00 | 3 | N/A |
11/30/2019 | 12/27/2019 | $120.00 | N/A | N/A | $600.00 | 3 | N/A |
12/28/2019 | 01/03/2020 | $120.00 | N/A | N/A | $600.00 | 3 | N/A |
Does the boat slip come with a lift? If so what size and weight does it hold and is it for a v bottom?
Asked On 09/05/2018 Answered on 09/29/2018
Thanks very much for your inquiry. This unit has a boat slip, but it does not have a lift available for guest use.
Thanks again!
Vantage Resort Realty