800-555-4099
Owner LoginWelcome to Seaside Village 12912SBL #2, a big and bright 3-story townhome located in a newly built West Ocean City community! Here you will find everything you need for your next great vacation. This 4-BR, 3.5-BA property has been beautifully decorated and features three furnished balconies for taking in views of the fountain, Bay & OCMD skyline in the distance. Guests can relax in a spacious and sunny living room or den (both with large flat-screen TVs), and enjoy the convenience of a fully-equipped kitchen with granite counter tops, new stainless steal appliances, and plenty of entertaining space. All of this, plus the best location within the community - just steps away from the pool! Non smoking. No pets, please.
Seaside Village is conveniently located just across the street from Tanger Outlets and a short drive or bus ride from downtown Ocean City & the Boardwalk (less than a mile & a half). Buses run all day in-season, so you can leave your car and ride into town - great for avoiding traffic & parking hassles. Dozens of great restaurants are within a short walking distance just a few blocks away, such as Hooper's Crab House, Outback Steakhouse, Sakura Japanese Steakhouse, Applebee's, and more. Surrounding area has a fun mix of things to do. Assateague Island state & national parks are just a short drive away, where you can visit the island's resident wild ponies and other native wildlife, and enjoy pristine uncrowded beaches, picnic areas, hiking trails, and more. Seaside Village is also just a short drive from Ocean Downs Race Track & Casino, miniature golf, go-cart racing, and some of the area's freshest seafood - brought in daily from local fishing docks.
This property is in our FlexStay Vacation Rental Program and available for rent for any time period (minimum 3 day rental). Pick your own check-in and check-out days. You choose how many nights you`d like to stay.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
This property is only available for a weekly rental with a Saturday check-in dates and FlexStay (check-in any day of the week - 3 or 4 night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1418 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1418 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1418 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1418 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1418 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1418 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1418 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1418 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1418 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1418 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1418 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1155 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1155 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1155 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1155 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1155 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1155 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1103 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1103 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1103 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1103 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1103 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1103 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|---|---|
01/05/2019 | 05/03/2019 | $285.00 | N/A | N/A | $1,418.00 | 3 | N/A |
05/04/2019 | 05/10/2019 | $285.00 | N/A | N/A | $1,418.00 | 3 | N/A |
05/11/2019 | 05/17/2019 | $285.00 | N/A | N/A | $1,418.00 | 3 | N/A |
05/18/2019 | 05/24/2019 | $285.00 | N/A | N/A | $1,418.00 | 3 | N/A |
05/25/2019 | 05/31/2019 | $300.00 | N/A | N/A | $1,612.00 | 3 | N/A |
06/01/2019 | 06/07/2019 | $320.00 | N/A | N/A | $1,612.00 | 3 | N/A |
06/08/2019 | 06/14/2019 | $340.00 | N/A | N/A | $1,706.00 | 3 | N/A |
06/15/2019 | 06/21/2019 | $400.00 | N/A | N/A | $1,990.00 | 3 | N/A |
06/22/2019 | 06/28/2019 | $322.00 | N/A | N/A | $2,258.00 | 7 | N/A |
06/29/2019 | 07/05/2019 | $371.00 | N/A | N/A | $2,573.00 | 7 | N/A |
07/06/2019 | 07/12/2019 | $406.00 | N/A | N/A | $2,830.00 | 7 | N/A |
07/13/2019 | 07/19/2019 | $406.00 | N/A | N/A | $2,830.00 | 7 | N/A |
07/20/2019 | 07/26/2019 | $406.00 | N/A | N/A | $2,830.00 | 7 | N/A |
07/27/2019 | 08/02/2019 | $406.00 | N/A | N/A | $2,830.00 | 7 | N/A |
08/03/2019 | 08/09/2019 | $420.00 | N/A | N/A | $2,935.00 | 7 | N/A |
08/10/2019 | 08/16/2019 | $406.00 | N/A | N/A | $2,830.00 | 7 | N/A |
08/17/2019 | 08/23/2019 | $371.00 | N/A | N/A | $2,573.00 | 7 | N/A |
08/24/2019 | 08/30/2019 | $371.00 | N/A | N/A | $2,573.00 | 7 | N/A |
08/31/2019 | 09/06/2019 | $315.00 | N/A | N/A | $2,205.00 | 7 | N/A |
09/07/2019 | 09/13/2019 | $400.00 | N/A | N/A | $1,990.00 | 3 | N/A |
09/14/2019 | 09/20/2019 | $305.00 | N/A | N/A | $1,523.00 | 3 | N/A |
09/21/2019 | 09/27/2019 | $295.00 | N/A | N/A | $1,470.00 | 3 | N/A |
09/28/2019 | 10/04/2019 | $275.00 | N/A | N/A | $1,365.00 | 3 | N/A |
10/05/2019 | 11/15/2019 | $230.00 | N/A | N/A | $1,155.00 | 3 | N/A |
11/16/2019 | 11/22/2019 | $220.00 | N/A | N/A | $1,103.00 | 3 | N/A |
11/23/2019 | 11/29/2019 | $220.00 | N/A | N/A | $1,103.00 | 3 | N/A |
11/30/2019 | 12/27/2019 | $220.00 | N/A | N/A | $1,103.00 | 3 | N/A |
12/28/2019 | 01/03/2020 | $220.00 | N/A | N/A | $1,103.00 | 3 | N/A |
Is this place available May 17- 20 -2018. And how much.
Asked On 01/03/2018 Answered on 02/12/2018
Hi--For rates and availabilty, please contact our Reservations team at (410) 723-2002. We look forward to hearing from you!
Thanks!