800-555-4099
Owner LoginPlan a relaxing vacation just steps from the Atlantic Ocean on 35th St. in Ocean City, MD. Welcome to Summer Beach 102, a newly renovated 2-BR, 2-BA Oceanfront condo located in a popular building close to the downtown area. Property features an extra large balcony with fantastic views of the Ocean. Amenities include a Outdoor Pool (open seasonally), fully-equipped kitchen, flat-screen TVs, new furnishings, Wireless Internet, washer/dryer, Central A/C, and more. Guests have the added bonus of checking-in right at the Summer Beach building in our new on-site office. Summer Beach is conveniently located just 8 blocks from the north end of the Boardwalk, making it super easy to enjoy the area's best attractions & events. Short walk from dozens of great restaurants, mini-golf, amusements, watersports, and more.
This property is only available for a weekly rental with a Saturday check-in dates and FlexStay (check-in any day of the week - 3 or 4 night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Building Registration Fee: None. Linens provided for ALL reservations. Non-smoking. No pets, please.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $825 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $825 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $825 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $825 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $825 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $825 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $825 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $825 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $825 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $825 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $875 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $930 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1025 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1025 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2375 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2375 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2095 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1795 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1235 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1025 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $925 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $925 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $875 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $825 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $825 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $825 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $825 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $825 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $825 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $825 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $825 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $825 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $825 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $825 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $825 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|---|---|
01/05/2019 | 05/03/2019 | $165.00 | N/A | N/A | $825.00 | 3 | N/A |
05/04/2019 | 05/10/2019 | $175.00 | N/A | N/A | $875.00 | 3 | N/A |
05/11/2019 | 05/17/2019 | $186.00 | N/A | N/A | $930.00 | 3 | N/A |
05/18/2019 | 05/24/2019 | $205.00 | N/A | N/A | $1,025.00 | 3 | N/A |
05/25/2019 | 05/31/2019 | $205.00 | N/A | N/A | $1,025.00 | 3 | N/A |
06/01/2019 | 06/07/2019 | $246.00 | N/A | N/A | $1,230.00 | 3 | N/A |
06/08/2019 | 06/14/2019 | $246.00 | N/A | N/A | $1,230.00 | 3 | N/A |
06/15/2019 | 06/21/2019 | $206.00 | N/A | N/A | $1,440.00 | 7 | N/A |
06/22/2019 | 06/28/2019 | $294.00 | N/A | N/A | $2,055.00 | 7 | N/A |
06/29/2019 | 07/05/2019 | $339.00 | N/A | N/A | $2,375.00 | 7 | N/A |
07/06/2019 | 07/12/2019 | $339.00 | N/A | N/A | $2,375.00 | 7 | N/A |
07/13/2019 | 07/19/2019 | $339.00 | N/A | N/A | $2,375.00 | 7 | N/A |
07/20/2019 | 07/26/2019 | $339.00 | N/A | N/A | $2,375.00 | 7 | N/A |
07/27/2019 | 08/02/2019 | $339.00 | N/A | N/A | $2,375.00 | 7 | N/A |
08/03/2019 | 08/09/2019 | $339.00 | N/A | N/A | $2,375.00 | 7 | N/A |
08/10/2019 | 08/16/2019 | $299.00 | N/A | N/A | $2,095.00 | 7 | N/A |
08/17/2019 | 08/23/2019 | $256.00 | N/A | N/A | $1,795.00 | 7 | N/A |
08/24/2019 | 08/30/2019 | $315.00 | N/A | N/A | $1,575.00 | 3 | N/A |
08/31/2019 | 09/06/2019 | $247.00 | N/A | N/A | $1,235.00 | 3 | N/A |
09/07/2019 | 09/13/2019 | $205.00 | N/A | N/A | $1,025.00 | 3 | N/A |
09/14/2019 | 09/20/2019 | $205.00 | N/A | N/A | $925.00 | 3 | N/A |
09/21/2019 | 09/27/2019 | $205.00 | N/A | N/A | $925.00 | 3 | N/A |
09/28/2019 | 10/04/2019 | $205.00 | N/A | N/A | $875.00 | 3 | N/A |
10/05/2019 | 11/15/2019 | $205.00 | N/A | N/A | $825.00 | 3 | N/A |
11/16/2019 | 11/22/2019 | $205.00 | N/A | N/A | $825.00 | 3 | N/A |
11/23/2019 | 11/29/2019 | $205.00 | N/A | N/A | $825.00 | 3 | N/A |
11/30/2019 | 12/27/2019 | $205.00 | N/A | N/A | $825.00 | 3 | N/A |
12/28/2019 | 01/03/2020 | $205.00 | N/A | N/A | $825.00 | 3 | N/A |
Is this unit on the first floor?
Asked On 01/21/2019 Answered on 01/22/2019
Greetings! This unit is on the first floor, but the first floor is on the second level of the building. Parking and the lobby are on the ground level.