800-555-4099
Owner LoginThis newly renovated 3-BR, 2-BA vacation spot includes everything -- even linens! -- for a relaxing vacation just steps from the beach. Relax on one of your two private, spacious balconies and drink in the views of the ocean, bay and Ocean City attractions. Take a dip in the outdoor pool (seasonal) or walk to many of Ocean City's most popular attractions, including the iconic 2.5-mile Boardwalk, all close to Summer Beach's 35th Street location. Prepare a meal in the fully-equipped gourmet kitchen, including granite countertops and stainless steel appliances, or bring in some local cuisine from one of the many nearby restaurants and enjoy your very own window seat -- reservations not required. Kick back and relax in front of one of the four high-definition, flat screen TVs. Life couldn't be easier, with an on-site Vantage office for easy check-in/check-out and new, expanded private parking for added convenience. It all adds up to a luxurious, private beach vacation at one of Ocean City's most popular addresses. No smoking. No pets, please.
This property is only available for a weekly rental with a Saturday check-in dates and FlexStay (check-in any day of the week - 3 or 4 night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Building Registration Fee: None. Linens provided for ALL reservations. Non-smoking. No pets, please.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1370 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1370 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1370 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1370 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1370 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1370 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1370 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1370 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1370 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1370 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2630 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3595 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $3595 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3995 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $3995 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3995 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3295 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2995 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2995 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1580 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1580 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1580 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1580 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1580 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1580 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1580 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1580 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1580 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1580 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1580 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1580 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1580 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1580 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1580 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|---|---|
01/05/2019 | 05/03/2019 | $273.00 | N/A | N/A | $1,370.00 | 3 | N/A |
05/04/2019 | 05/10/2019 | $315.00 | N/A | N/A | $2,000.00 | 3 | N/A |
05/11/2019 | 05/17/2019 | $399.00 | N/A | N/A | $2,000.00 | 7 | N/A |
05/18/2019 | 05/24/2019 | $399.00 | N/A | N/A | $2,000.00 | 7 | N/A |
05/25/2019 | 05/31/2019 | $374.85 | N/A | N/A | $2,630.00 | 7 | N/A |
06/01/2019 | 06/07/2019 | $374.85 | N/A | N/A | $2,630.00 | 7 | N/A |
06/08/2019 | 06/14/2019 | $374.85 | N/A | N/A | $2,630.00 | 7 | N/A |
06/15/2019 | 06/21/2019 | $374.85 | N/A | N/A | $2,630.00 | 7 | N/A |
06/22/2019 | 06/28/2019 | $567.00 | N/A | N/A | $2,840.00 | 7 | N/A |
06/29/2019 | 07/05/2019 | $618.45 | N/A | N/A | $3,595.00 | 7 | N/A |
07/06/2019 | 07/12/2019 | $672.00 | N/A | N/A | $3,595.00 | 7 | N/A |
07/13/2019 | 07/19/2019 | $618.45 | N/A | N/A | $3,595.00 | 7 | N/A |
07/20/2019 | 07/26/2019 | $618.45 | N/A | N/A | $3,595.00 | 7 | N/A |
07/27/2019 | 08/02/2019 | $618.45 | N/A | N/A | $3,995.00 | 7 | N/A |
08/03/2019 | 08/09/2019 | $672.00 | N/A | N/A | $3,995.00 | 7 | N/A |
08/10/2019 | 08/16/2019 | $641.55 | N/A | N/A | $3,995.00 | 7 | N/A |
08/17/2019 | 08/23/2019 | $479.85 | N/A | N/A | $3,295.00 | 7 | N/A |
08/24/2019 | 08/30/2019 | $450.45 | N/A | N/A | $2,995.00 | 7 | N/A |
08/31/2019 | 09/06/2019 | $450.45 | N/A | N/A | $2,995.00 | 7 | N/A |
09/07/2019 | 09/13/2019 | $399.00 | N/A | N/A | $2,000.00 | 7 | N/A |
09/14/2019 | 09/20/2019 | $399.00 | N/A | N/A | $2,000.00 | 3 | N/A |
09/21/2019 | 09/27/2019 | $315.00 | N/A | N/A | $1,580.00 | 3 | N/A |
09/28/2019 | 10/04/2019 | $315.00 | N/A | N/A | $1,580.00 | 3 | N/A |
10/05/2019 | 11/15/2019 | $315.00 | N/A | N/A | $1,580.00 | 3 | N/A |
11/16/2019 | 11/22/2019 | $315.00 | N/A | N/A | $1,580.00 | 3 | N/A |
11/23/2019 | 11/29/2019 | $315.00 | N/A | N/A | $1,580.00 | 3 | N/A |
11/30/2019 | 12/27/2019 | $315.00 | N/A | N/A | $1,580.00 | 3 | N/A |
12/28/2019 | 01/03/2020 | $315.00 | N/A | N/A | $1,580.00 | 3 | N/A |
No reviews found, click the button below to write the first one!
Do you rent for senior week? Thanks.
Asked On 10/19/2016 Answered on 10/22/2016
Our properties do not allow allow group rentals under the age of 25. Therefore, online bookings for groups will not be honered.
Are there sunblocking blinds or shades for all windows?
Asked On 07/11/2018 Answered on 07/17/2018
Hello--There are no black out blinds/shades in this unit. All of the windows/sliders have the standard pull shades.
Thank you.
Does Summer Beach 508 have a clothes washer and dryer? How many square feet is the unit?
Asked On 01/10/2019 Answered on 01/15/2019
Greetings! Summer Beach 508 has a side-by-side washer and dryer. This unit is 1,272 square feet.