800-555-4099
Owner LoginCome & experience the easy pace of a Sunset Island vacation! Located along the water with lovely views of the canal & Bay in the distance, 43 Island Edge Dr. is a 5-BR, 3.5-BA townhome with everything you need for a carefree visit to OC. Spacious open floor plan offers many great spots to relax, including a cozy Living Room & 3 quaint Balconies. Other highlights include fully-equipped Gourmet Kitchen, Wireless Internet access, 4 TVs, Soaking Tub in Master Bath, and full-size Washer/Dryer. Walk down to the Ocean (3 blocks) for a day of sun & surf, or stroll to the Pools & Clubhouse for a swim & bite to eat.
Sunset Island (67th St.) is Ocean City's premier gated community, boasting luxurious amenities in an ideal location. Located only 2 blocks from the Atlantic Ocean, this 37-acre private community is surrounded by the Bay on 3 sides, giving you tranquil scenery throughout the day & breathtaking views at Sunset. Facilities include Indoor/Outdoor Pools, Clubhouse, state-of-the-art Fitness Center, shoreline Walking Paths, Bayside Beaches, Interactive Fountains, and much more. All of this, and just a short drive from the Ocean City Boardwalk & world class golf.
This property is only available for a weekly rental with a Saturday check-in dates and FlexStay (check-in any day of the week - 3 or 4 night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Building Registration Fee: $100 gets you 6 facility & 3 parking passes. Additional facility passes are $70 per pass, per person per week. An additional $100 Surcharge will be added to SSI Registration Fee for ALL Rentals during Bike Week and H2o Week.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|
My family and I are looking to book a house for july 30th to August 6. Can you please let me know if there is any availability.
Asked On 03/06/2016 Answered on 03/21/2016
I see you submitted several inquiries. It would be best if you were to call and speak to a reservationist. Give us a call at (800) 555-4099.
Thanks
Hi. I would like to know which rooms the tv's are located in.. If you could get back to asap that would be great. Thanks
Asked On 03/13/2016 Answered on 03/23/2016
Hi Corey,
In regard to which rooms there are TV's for SSI 43 Island Edge Drive.
There is a TV in the Living room, Bedroom 4 which is a queen room, in Bedroom 2 which is the pyramid bunk, and Bedroom 1 which is the king room.
Please feel free to contact us if you have any other questions or concerns.
Thank You
Guest Services,
Misty
Does this property have dock usage for a boat if we rent one? I see it's directly on the canal.
Asked On 02/28/2017 Answered on 03/08/2017
Hi,
This unit does not have a boat dock on the back of the property. If you have further questions please give us a call at (410) 723-2002.
Thanks!
Is there a walk in shower available in any of the bathrooms?
Asked On 04/13/2017 Answered on 02/12/2018
Hello--Yes, there is a walk in shower available in this unit.
Are there curfew hours on the beach/bay? Are we allowed to create an open fire pit on the beach/bay? Is alcohol allowed on the beach/bay across from where we are staying?
Asked On 05/31/2017 Answered on 06/03/2017
Please call our office at (410) 723-2002.
Thanks!
Is there overflow parking? We are staying here but have more than 3 cars.
Asked On 08/17/2017 Answered on 08/17/2017
For this property you get 6 facility & 3 parking passes. If you need additional passes after that you can purchase them at the beach right at Sunset Island. If you have any more questions or concerns feel free to give our guest service department a call at 800-555-4099. Thanks!