800-555-4099
Owner LoginEnjoy your next great vacation at this breathtaking, newly remodeled condo in Sunset Island. 3-BR, 2-BA, airy living room, fully equipped kitchen, fully furnished balcony...all this and a lot more will satisfy and fulfill your vacation! You will also find Flat TV Screens, Free WiFi, beautiful furniture and art work throughout the entire condo. 2- Car parking. Non-smoking. No pets, please.
This property is ONLY available for a weekly rental with a Saturday check-in date and FlexStay (check-in any day of the week 3 or 4 night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
Conveniently located just a short walk from the Pools, Clubhouse & Private Bayfront Beaches, guests have an endless number of activities right within the community gates. When you're ready to venture out into town, this great 67th St. location puts you just a few blocks from famous OC hotspots like Galaxy Bay & Grill, Fager's Island, Dead Freddy's, Old Pro Golf & Arcade, and more. Just a short drive from the Ocean City Boardwalk.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Building Registration Fee: $87.50 gets you 6 facility & 2 parking passes. Additional facility passes are $70 per pass, per person per week. An additional $100 Surcharge will be added to SSI Registration Fee for ALL Rentals during Bike Week and H2o.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3150 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3150 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2995 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2550 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1000 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1000 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1000 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|---|---|
01/05/2019 | 05/03/2019 | $200.00 | N/A | N/A | $800.00 | 3 | N/A |
05/04/2019 | 05/10/2019 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
05/11/2019 | 05/17/2019 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
05/18/2019 | 05/24/2019 | $329.00 | N/A | N/A | $1,000.00 | 3 | N/A |
05/25/2019 | 05/31/2019 | $399.00 | N/A | N/A | $1,195.00 | 3 | N/A |
06/01/2019 | 06/07/2019 | $259.00 | N/A | N/A | $1,295.00 | 3 | N/A |
06/08/2019 | 06/14/2019 | $213.00 | N/A | N/A | $1,495.00 | 7 | N/A |
06/15/2019 | 06/21/2019 | $242.00 | N/A | N/A | $1,695.00 | 7 | N/A |
06/22/2019 | 06/28/2019 | $321.00 | N/A | N/A | $2,250.00 | 7 | N/A |
06/29/2019 | 07/05/2019 | $427.00 | N/A | N/A | $2,995.00 | 7 | N/A |
07/06/2019 | 07/12/2019 | $427.00 | N/A | N/A | $2,995.00 | 7 | N/A |
07/13/2019 | 07/19/2019 | $450.00 | N/A | N/A | $3,150.00 | 7 | N/A |
07/20/2019 | 07/26/2019 | $450.00 | N/A | N/A | $3,150.00 | 7 | N/A |
07/27/2019 | 08/02/2019 | $450.00 | N/A | N/A | $3,150.00 | 7 | N/A |
08/03/2019 | 08/09/2019 | $450.00 | N/A | N/A | $3,150.00 | 7 | N/A |
08/10/2019 | 08/16/2019 | $427.00 | N/A | N/A | $2,995.00 | 7 | N/A |
08/17/2019 | 08/23/2019 | $364.00 | N/A | N/A | $2,550.00 | 7 | N/A |
08/24/2019 | 08/30/2019 | $292.86 | N/A | N/A | $2,050.00 | 7 | N/A |
08/31/2019 | 09/06/2019 | $350.00 | N/A | N/A | $1,750.00 | 3 | N/A |
09/07/2019 | 09/13/2019 | $310.00 | N/A | N/A | $1,550.00 | 3 | N/A |
09/14/2019 | 09/20/2019 | $259.00 | N/A | N/A | $1,295.00 | 3 | N/A |
09/21/2019 | 09/27/2019 | $239.00 | N/A | N/A | $1,195.00 | 3 | N/A |
09/28/2019 | 10/04/2019 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
10/05/2019 | 11/15/2019 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
11/16/2019 | 11/22/2019 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
11/23/2019 | 11/29/2019 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
11/30/2019 | 12/27/2019 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
12/28/2019 | 01/03/2020 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
No reviews found, click the button below to write the first one!
what floor is this condo located on?
Asked On 08/29/2017 Answered on 08/30/2017
It's on the 5th floor. The building does have an elevator. Thanks for the question!
Does this unit have a crib or pack n play, or a high chair?
Asked On 07/13/2018 Answered on 07/17/2018
Hello--This property does not have a crib/pack n' play or a high chair.
Thank you.