800-555-4099
Owner LoginSpend a day on the sand or lounge by the pool, everything is only steps away. Located midtown, Surfside 84 #3 is a cozy condo located within walking distance of some of OC's greatest spots: Ropewalk, Fractured Prune, Hooked, Layton's and Bayside Skillet. The boardwalk is also only a short drive away. Come stay oceanfront for a vacation to remember!
This property is only available for Saturday check-in during the season and FlexStay (check-in any day of the week - 3 or 4 night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property. No smoking in the unit or on the private balcony. No pets allowed.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1495 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1695 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2100 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2295 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2195 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1995 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1895 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|---|---|
01/05/2019 | 05/03/2019 | $330.00 | N/A | N/A | $995.00 | 3 | N/A |
05/04/2019 | 05/10/2019 | $330.00 | N/A | N/A | $1,095.00 | 3 | N/A |
05/11/2019 | 05/17/2019 | $330.00 | N/A | N/A | $1,195.00 | 3 | N/A |
05/18/2019 | 05/24/2019 | $330.00 | N/A | N/A | $1,295.00 | 3 | N/A |
05/25/2019 | 05/31/2019 | $410.00 | N/A | N/A | $1,395.00 | 3 | N/A |
06/01/2019 | 06/07/2019 | $399.00 | N/A | N/A | $1,495.00 | 3 | N/A |
06/08/2019 | 06/14/2019 | $399.00 | N/A | N/A | $1,695.00 | 3 | N/A |
06/15/2019 | 06/21/2019 | $271.00 | N/A | N/A | $1,895.00 | 7 | N/A |
06/22/2019 | 06/28/2019 | $300.00 | N/A | N/A | $2,100.00 | 7 | N/A |
06/29/2019 | 07/05/2019 | $300.00 | N/A | N/A | $2,100.00 | 7 | N/A |
07/06/2019 | 07/12/2019 | $328.00 | N/A | N/A | $2,295.00 | 7 | N/A |
07/13/2019 | 07/19/2019 | $328.00 | N/A | N/A | $2,295.00 | 7 | N/A |
07/20/2019 | 07/26/2019 | $328.00 | N/A | N/A | $2,295.00 | 7 | N/A |
07/27/2019 | 08/02/2019 | $328.00 | N/A | N/A | $2,295.00 | 7 | N/A |
08/03/2019 | 08/09/2019 | $328.00 | N/A | N/A | $2,295.00 | 7 | N/A |
08/10/2019 | 08/16/2019 | $314.00 | N/A | N/A | $2,195.00 | 7 | N/A |
08/17/2019 | 08/23/2019 | $285.00 | N/A | N/A | $1,995.00 | 7 | N/A |
08/24/2019 | 08/30/2019 | $419.00 | N/A | N/A | $1,895.00 | 3 | N/A |
08/31/2019 | 09/06/2019 | $379.00 | N/A | N/A | $1,795.00 | 3 | N/A |
09/07/2019 | 09/13/2019 | $379.00 | N/A | N/A | $1,795.00 | 3 | N/A |
09/14/2019 | 09/20/2019 | $339.00 | N/A | N/A | $1,595.00 | 3 | N/A |
09/21/2019 | 09/27/2019 | $330.00 | N/A | N/A | $1,395.00 | 3 | N/A |
09/28/2019 | 10/04/2019 | $330.00 | N/A | N/A | $995.00 | 3 | N/A |
10/05/2019 | 11/15/2019 | $330.00 | N/A | N/A | $995.00 | 3 | N/A |
11/16/2019 | 11/22/2019 | $330.00 | N/A | N/A | $995.00 | 3 | N/A |
11/23/2019 | 11/29/2019 | $330.00 | N/A | N/A | $995.00 | 3 | N/A |
11/30/2019 | 12/27/2019 | $330.00 | N/A | N/A | $995.00 | 3 | N/A |
12/28/2019 | 01/03/2020 | $330.00 | N/A | N/A | $995.00 | 3 | N/A |
Hello, my name is Christine and I am looking for a rental home to enjoy with my family this summer in Ocean City, MD. I am a physically disabled, former medical professional with a service dog (trained to mitigate my disability) that is small/medium sized, hypoallergenic, non-shedding, and does not bark/whine. Would you consider renting to myself and my family? Many thanks in advance.
Asked On 03/06/2018 Answered on 03/09/2018
Hello, Christine. Please reach out to our Reservations team at (410) 723-2002. We'll be glad to help find something that works for you. We look forward to hearing from you!
Thank you.
Is there a Kuerig coffee maker?
Asked On 01/23/2019 Answered on 02/18/2019
Greetings! This property does not have a Kuerig coffee maker; it has a standard drip one.