800-555-4099
Owner LoginTownes of Nantucket III 6 is a 3-BR, 2-BA, 1330-SqFt, Canal Front townhome located less than a mile to the Beach. It has everything you need to make your vacation relaxing and memorable, including Internet access, 2 TVs, Washer/Dryer, central A/C, and fully-equipped Kitchen with microwave, dishwasher & long breakfast bar. Boaters will love bringing their boat and docking it right in the backyard! Lots of great spots for crabbing and fishing. Travel through the beautiful waterways and marshes of North Ocean City & Fenwick Island, or ride all the way to the Bay - it`s a boater`s paradise.
No boat, No worries! This house is in a beautiful area and just a short walk away from the Beach, mini-golf, shops, restaurants, and the historic Fenwick Island Lighthouse. Unwind on the private Canal Front Deck with a drink and a good book while watching boats go by - you will love the relaxing atmosphere! Non-smoking. No pets, please.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Building Registration Fee: None. Non-smoking. No pets, please.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $700 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $700 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $700 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $700 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1200 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1500 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1600 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1600 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1000 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $800 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $700 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $700 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $700 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $700 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $700 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $700 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $700 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $700 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|---|---|
01/05/2019 | 05/03/2019 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
05/04/2019 | 05/10/2019 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
05/11/2019 | 05/17/2019 | $160.00 | N/A | N/A | $800.00 | 3 | N/A |
05/18/2019 | 05/24/2019 | $180.00 | N/A | N/A | $900.00 | 3 | N/A |
05/25/2019 | 05/31/2019 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
06/01/2019 | 06/07/2019 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
06/08/2019 | 06/14/2019 | $240.00 | N/A | N/A | $1,200.00 | 3 | N/A |
06/15/2019 | 06/21/2019 | $170.00 | N/A | N/A | $1,200.00 | 7 | N/A |
06/22/2019 | 06/28/2019 | $215.00 | N/A | N/A | $1,500.00 | 7 | N/A |
06/29/2019 | 07/05/2019 | $215.00 | N/A | N/A | $1,500.00 | 7 | N/A |
07/06/2019 | 07/12/2019 | $215.00 | N/A | N/A | $1,500.00 | 7 | N/A |
07/13/2019 | 07/19/2019 | $230.00 | N/A | N/A | $1,600.00 | 7 | N/A |
07/20/2019 | 07/26/2019 | $230.00 | N/A | N/A | $1,600.00 | 7 | N/A |
07/27/2019 | 08/02/2019 | $230.00 | N/A | N/A | $1,600.00 | 7 | N/A |
08/03/2019 | 08/09/2019 | $230.00 | N/A | N/A | $1,600.00 | 7 | N/A |
08/10/2019 | 08/16/2019 | $215.00 | N/A | N/A | $1,500.00 | 7 | N/A |
08/17/2019 | 08/23/2019 | $170.00 | N/A | N/A | $1,200.00 | 7 | N/A |
08/24/2019 | 08/30/2019 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
08/31/2019 | 09/06/2019 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
09/07/2019 | 09/13/2019 | $200.00 | N/A | N/A | $1,000.00 | 3 | N/A |
09/14/2019 | 09/20/2019 | $180.00 | N/A | N/A | $900.00 | 3 | N/A |
09/21/2019 | 09/27/2019 | $180.00 | N/A | N/A | $900.00 | 3 | N/A |
09/28/2019 | 10/04/2019 | $160.00 | N/A | N/A | $800.00 | 3 | N/A |
10/05/2019 | 11/15/2019 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
11/16/2019 | 11/22/2019 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
11/23/2019 | 11/29/2019 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
11/30/2019 | 12/27/2019 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
12/28/2019 | 01/03/2020 | $140.00 | N/A | N/A | $700.00 | 3 | N/A |
We have rented this house for the 30th of May I was wondering if there is access to a swimming pool for our kids. Thanks
Asked On 05/18/2017 Answered on 05/22/2017
This condo does not have a pool. Please call our office at (410) 723-2002 and our Reservations team will be happy to search availability for you. Thanks!
I was wondering if you would rent to a small of 23 & 24 year olds ? My friends and I rented a place a few years ago and the owner/operator was flexible with the age.
Asked On 07/11/2017 Answered on 08/16/2017
Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.